Visitors list
2022
Names | Institution | Country | Date of visit |
---|---|---|---|
Hamilton Ganesan | Inqaba Biotec | South Africa | 3/10/2022 |
Acclaim Moila | Inqaba Biotec | South Africa | 3/10/2022 |
Letecia Jonker | Department of Genetics, University of the Free State | South Africa | 4/21/2022 |
Nosipho Sithole | Department of Genetics, University of the Free State | South Africa | 4/21/2022 |
Boitumelo Fenampe | Free State Department of Health | South Africa | 5/30/2022 |
Nosipho Zwane | Department of Medical Microbiology, University of the Free State | South Africa | 5/30/2022 |
Souza, Alain | Masuku University of Science and Technology | Gabon | 5/22/2022 |
Aoussi, Abbas | Masuku University of Science and Technology | Gabon | 5/22/2022 |
Bonolo Makhalemele | Office for International Affairs, University of the Free State | South Africa | 5/22/2022 |
Vivian Nwokorogu | Durban University of Technology | South Africa | 7/4/2022 |
2021
Names | Institution | Country | Date of visit |
---|---|---|---|
Lucia, Hans | University of the Witwatersrand | South Africa | 5/27/2021 |
Steegen, Kim | University of the Witwatersrand | South Africa | 5/27/2021 |
2020
Names | Institution | Country | Date of visit |
---|---|---|---|
Leah Nemarude | Sefako Makgatho Health Sciences University | South Africa | 2/24/2020 |
2019
Names | Institution | Country | Date of visit |
---|---|---|---|
Feni, ZM | University of the Free State | South Africa | 1/14/2019 |
Shandu, SJ | National Health Laboratory Service (NHLS)- Haematology, University of the Free State | South Africa | 1/21/2019 |
Litthauer, D | National Control Laboratory, University of the Free State | South Africa | 2/5/2019 |
Kumwenda, Benjamin | University of Malawi | Malawi | 4/25/2019 |
Esona, Mathew | National Center for Immunization and Respiratory Diseases (NCIRD) and Centers for Disease Control (CDC) | USA | 7/22/2019 |
Khagayi, Sammy | Kenya Medical Research Institute | Kenya | 8/2/2019 |
Mugweru, Julius | University of Embu | Kenya | 8/2/2019 |
Ndwiga, Humphrey | University of Embu | Kenya | 8/2/2019 |
João, Eva | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Numlela, BA | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Bavhofer, AFL | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Simone, S | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Segone, Neo | Microbiology and Biochemistry, University of the Free State | South Africa | 9/9/2019 |
De Deus, NOR | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Chissaque, AH | Institute Nacional de Saude | Mozambique | 9/9/2019 |
Fohne, R | German Institute for Risk Assessment | Germany | 9/9/2019 |
Falkenhagen, A | German Institute for Risk Assessment | Germany | 9/9/2019 |
Uisser, M | North West University | South Africa | 9/9/2019 |
Muyzers, MGJ | North West University | South Africa | 9/9/2019 |
Theart, LJC | North West University | South Africa | 9/9/2019 |
Potgieter, CA | North West University | South Africa | 9/9/2019 |
Van Dijk, AA | North West University | South Africa | 9/9/2019 |
2018
Names | Institution | Country | Date of visit |
---|---|---|---|
Chiliza, ZE | University of Zululand, South Africa | South Africa | 6/19/2018 |
Sokhela, CM | Department of Medical Microbiology, University of the Free State, South Africa | South Africa | 6/19/2018 |
Esona, Mathew | National Center for Immunization and Respiratory Diseases (NCIRD) and Centers for Disease Control (CDC) | USA | 11/18/2018 |
Bowen, Michael | National Center for Immunization and Respiratory Diseases (NCIRD) and Centers for Disease Control (CDC) | USA | 11/18/2018 |
Donato, Celeste | Monash University, | Australia | 6/18/2018 |
Jere, Khuzwayo | University of Malawi | Malawi | 6/18/2018 |
Dennis, Francis Ekow | University of Ghana | Ghana | 6/18/2018 |
Kamng'ona, Arox | University of Malawi | Ghana | 6/18/2018 |
Valentine, Ngum Ndze | Metabiota and University of Yaounde | Cameroon | 6/18/2018 |
Kirkwood, Carl | Bill and Melinda Gates Foundation | USA | 6/19/2018 |
Armah, George | Noguchi Memorial institute for Medical Research | Ghana | 6/19/2018 |
Nadan, Sandrama | National Institute for Communicable Diseases | South Africa | 6/19/2018 |
Musyoki, Amos | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Rakau, Kebareng | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Mokoena, Fortunate | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Ngomane, Thenjiwe | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Magagula, Nonkululeko | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Mphahlele, Jeffrey | South African Medical Research Council | South Africa | 6/19/2018 |
Seheri, Mapaseka | Sefako Makgatho Health Sciences University | South Africa | 6/19/2018 |
Agbemabiese, Chantal | University of Ghana | Ghana | 6/19/2018 |
Ramokore, TC | Central University of Technology | South Africa | 6/19/2018 |
Van Wyk, L | Division of Virology, University of the Free State | South Africa | 6/19/2018 |
Mkope, CT | Division of Virology, University of the Free State | South Africa | 6/19/2018 |
Barakzai, Iqra | Division of Virology, University of the Free State | South Africa | 6/19/2018 |
Mabusa, IH | Pharmacology, University of the Free State | South Africa | 6/19/2018 |
Syed, PR | University of Zululand | South Africa | 6/19/2018 |
Mnguni, FC | University of Zululand | South Africa | 6/19/2018 |
Chiliza, ZE | University of Zululand | South Africa | 6/19/2018 |
Sokhela, CM | Division of Medical Microbiology, University of the Free State | South Africa | 6/19/2018 |
2016
Names | Institution | Country | Date of visit |
---|---|---|---|
Laurah Malivhoho | Sefako Makgatho Health Sciences University, South Africa | South Africa | 17/10/2016 |